|
|
||
| 2009 Schedule |
|
||||||||||||||||||||||||||||||||||||||||||
| January | |||||||||||||||||||||||||||||||||||||||||||
| 1st | Hatsumoude | first New Year's visit to temples and shrines | Sensouji Temple, Asakusa Shrine | ||||||||||||||||||||||||||||||||||||||||
| 7th | Daikon Matsuri | radish ceremony | Matsuchiyama Shoten | ||||||||||||||||||||||||||||||||||||||||
| 8th | Tondoyaki | burn New Year's decorations | Torikoe Shrine | ||||||||||||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||||||||||||||
| 3rd | Setsubunkai | bean scattering ceremony | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 3rd | Fukujunomai | seven gods of good fortune dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 8th | Harikuyo | memorial service for broken needles and pins | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||||||
| 1st | Edo Nagashibina | floating ceremony of paper Hina Dolls | Azumabashi Bridge | ||||||||||||||||||||||||||||||||||||||||
| 18th | Kinryu no mai | golden dragon dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 22nd | Tokyo Marathon 2009 | shinjuku - Asakusa Kaminarimon Gate - Tokyo Bay Area | |||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Ueno Onshi Park | ||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Sumida Park | ||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Ueno Onshi Park | ||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Sumida Park | ||||||||||||||||||||||||||||||||||||||||
| 4th, 5th | Sakurabashi Hana-Matsuri | cherry blossoms festival | Sakurabashi Bridge | ||||||||||||||||||||||||||||||||||||||||
| 12th | Shirasagi no mai | white heron dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 18th | Yabusame | horseback archery | Sumida Park | ||||||||||||||||||||||||||||||||||||||||
| late April | Naki Sumo | crying baby contest | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||
| 5th | Takara no mai | treasure ship ( called Takarabune ) dance by children of kidergarten | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 8th-10th | Shitaya Jinja Matsuri | mikoshi Festival | Shitaya Shrine | ||||||||||||||||||||||||||||||||||||||||
| 15th-17th | Sanja Matsuri | asakusa's main spring event | Asakusa Shrine | ||||||||||||||||||||||||||||||||||||||||
| 25th | Edo Shobo Ireisai | memorial service of fireman | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||
| 5th-7th | Torikoshi no yomatsuri | paper lantern night festival | Torikoshi Shrine | ||||||||||||||||||||||||||||||||||||||||
| 27th, 28th | Ofujisan no ueki-ichi | bonsai fair | Sengen Shrine | ||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||
| 4th-10th | Tanabata Matsuri | star festival | Kappabashi Hondori Ave. | ||||||||||||||||||||||||||||||||||||||||
| 6th-8th | Iriya Asagao Matsuri | morning glory fair | Iriya Kishibojin | ||||||||||||||||||||||||||||||||||||||||
| 9th, 10th | Hoozuki-ichi | chinese lantern plant fair | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 25th | Sumidagawa Hanabi Taikai | fireworks display on the Sumida River | Sumida River | ||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||
| early | Taito Takigi Noh | noh play | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 29th | Samba Carnival | samba dancers parade | Kaminarimondori Ave. | ||||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||||||
| 20th | Shoten Matsuri | tea ceremony | Matsuchiyama Shoten | ||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||
| 15th-Nov.15th | Kikukaten | bonsai display | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 18th | Kinryu no mai | golden dragon dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||
| 3rd | Shirasagi no mai | white heron dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 3rd | Tokyo Jidai Matsuri | samurai parade | Kaminarimondori Ave. | ||||||||||||||||||||||||||||||||||||||||
| 12th, 24th | Torino-ichi | rooster festival. a special thing is bamboo rake for good luck | Ootori Shrine | ||||||||||||||||||||||||||||||||||||||||
| 21st-23rd | Ichiyosai | festival of the one whom you can find on 5,000yen note | Higuchi Ichiyo Kinenkan | ||||||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||||||||
| 13th, 14th | Hakidaore-ichi | market of shoes and bags | Hanakawado Park | ||||||||||||||||||||||||||||||||||||||||
| 17th-19th | Hagoita-ichi | market of hagoita | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 31st | Joyanokane | new Year's eve bell is rung 108 times. | Sensouji Temple, Tokyo Higashi-Honganji Temple | ||||||||||||||||||||||||||||||||||||||||
| TOKYO RYOKAN / www.tokyoryokan.com |
| HOME l Sightseeing l Eating l Shopping l Festival l Accommodation Area Map l Transportation l Asakusa Neighbor l Useful Information |
| Copyright TOKYO RYOKAN All Rights Reserved |