|
|
||
| 2010 Schedule |
|
||||||||||||||||||||||||||||||||||||||||||
| January | |||||||||||||||||||||||||||||||||||||||||||
| 1st | Hatsumoude | first New Year's visit to temples and shrines | Sensouji Temple, Asakusa Shrine | ||||||||||||||||||||||||||||||||||||||||
| 2nd - 26th | Asakusa Shinshun Kabuki | 'traditional Japanese theatrical art, Kabuki performance | Asakusa Koukaido Hall | ||||||||||||||||||||||||||||||||||||||||
| 7th | Daikon Matsuri | radish ceremony | Matsuchiyama Shoten | ||||||||||||||||||||||||||||||||||||||||
| 8th | Tondoyaki | burn New Year's decorations | Torikoe Shrine | ||||||||||||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||||||||||||||
| 3rd | Setsubunkai | bean scattering ceremony | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 3rd | Fukujunomai | seven gods of good fortune dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 8th | Harikuyo | memorial service for broken needles and pins | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 28th | Edo Nagashibina | floating ceremony of paper Hina Dolls | Azumabashi Bridge | ||||||||||||||||||||||||||||||||||||||||
| 28th | Tokyo Marathon 2010 | shinjuku - Asakusa Kaminarimon Gate - Tokyo Bay Area | |||||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||||||
| 18th | Kinryu no mai | golden dragon dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Ueno Onshi Park | ||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Sumida Park | ||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Ueno Onshi Park | ||||||||||||||||||||||||||||||||||||||||
| late March - early April | Sakura Matsuri | cherry blossoms festival | Sumida Park | ||||||||||||||||||||||||||||||||||||||||
| early April | Sakurabashi Hana-Matsuri | cherry blossoms festival | Sakurabashi Bridge | ||||||||||||||||||||||||||||||||||||||||
| 11th | Shirasagi no mai | white heron dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 17th | Yabusame | horseback archery | Sumida Park | ||||||||||||||||||||||||||||||||||||||||
| late April | Naki Sumo | crying baby contest | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||
| 5th | Takara no mai | treasure ship ( called Takarabune ) dance by children of kidergarten | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 7th-9th | Shitaya Jinja Matsuri | mikoshi Festival | Shitaya Shrine | ||||||||||||||||||||||||||||||||||||||||
| 14th-16th | Sanja Matsuri | asakusa's main spring event | Asakusa Shrine | ||||||||||||||||||||||||||||||||||||||||
| 25th | Edo Shobo Ireisai | memorial service of fireman | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||
| 4th-6th | Torikoshi no yomatsuri | paper lantern night festival | Torikoshi Shrine | ||||||||||||||||||||||||||||||||||||||||
| 26th, 27th | Ofujisan no ueki-ichi | bonsai fair | Sengen Shrine | ||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||
| early | Tanabata Matsuri | star festival | Kappabashi Hondori Ave. | ||||||||||||||||||||||||||||||||||||||||
| 6th-8th | Iriya Asagao Matsuri | morning glory fair | Iriya Kishibojin | ||||||||||||||||||||||||||||||||||||||||
| 9th, 10th | Hoozuki-ichi | chinese lantern plant fair | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 31st | Sumidagawa Hanabi Taikai | fireworks display on the Sumida River | Sumida River | ||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||
| 3rd | Taito Takigi Noh | noh play | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 28th | Samba Carnival | samba dancers parade | Kaminarimondori Ave. | ||||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||||||
| Shoten Matsuri | tea ceremony | Matsuchiyama Shoten | |||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||
| 15th-Nov.15th | Kikukaten | bonsai display | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 18th | Kinryu no mai | golden dragon dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||
| 3rd | Shirasagi no mai | white heron dance | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 3rd | Tokyo Jidai Matsuri | samurai parade | Kaminarimondori Ave. | ||||||||||||||||||||||||||||||||||||||||
| 7th, 19th | Torino-ichi | rooster festival. a special thing is bamboo rake for good luck | Ootori Shrine | ||||||||||||||||||||||||||||||||||||||||
| 21st-23rd | Ichiyosai | festival of the one whom you can find on 5,000yen note | Higuchi Ichiyo Kinenkan | ||||||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||||||||
| 19th, 20th | Hakidaore-ichi | market of shoes and bags | Hanakawado Park | ||||||||||||||||||||||||||||||||||||||||
| 17th-19th | Hagoita-ichi | market of hagoita | Sensouji Temple | ||||||||||||||||||||||||||||||||||||||||
| 31st | Joyanokane | new Year's eve bell is rung 108 times. | Sensouji Temple, Tokyo Higashi-Honganji Temple | ||||||||||||||||||||||||||||||||||||||||
| TOKYO RYOKAN / www.tokyoryokan.com |
| HOME l Sightseeing l Eating l Shopping l Festival l Accommodation Area Map l Transportation l Asakusa Neighbor l Useful Information |
| Copyright TOKYO RYOKAN All Rights Reserved |